7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Offer High Quality Imperial Design Units Brand UIN BEARING CORP. 7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle .Contact Us Online to Get Best Quote.
Brand Name: | SKF |
Model Number: | 7209CD/P4AQBTB |
Design Units: | Imperial |
Aa - Cage-Cone Backface Clearance: | 0.07 in |
d: | 1.8750 in |
Cone Part Number: | 463 |
Y - ISO Factor9: | 1.79 |
a - Effective Center Location3: | -0.28 in |
Cage Type: | Stamped Steel |
C0 - Static Radial Rating: | 37200 lbf |
Product Details
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.07 in |
d | 1.8750 in |
Cone Part Number | 463 |
Y - ISO Factor9 | 1.79 |
a - Effective Center Location3 | -0.28 in |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 37200 lbf |
e - ISO Factor8 | 0.34 |
D | 4.25 in |
C - Cup Width | 0.8750 in |
Cup Part Number | 453-B |
C1 - Cup Flange Width | 0.2188 in |
Da - Cup Frontface Backing Diameter | 3.96 in |
G2 - Heat Generation Factor (Rib-Roller End) | 17.1 |
D1 - Flange Outer Diameter | 4.4640 in |
B - Cone Width | 1.1542 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4540 lbf |
K - Factor7 | 1.74 |
Cg - Geometry Factor11 | 0.0946 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |