No. | Brand | w | l | S | D | a | U | L | h |
NP489116-90K43) / NP852606 | - | - | - | - | 320 mm | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | 130 mm | 32 mm | - | - | - |
7502724M | - | - | - | - | 190.0000 mm | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | 170 mm | 32.9 mm | - | - | - |
HH935749/1 | - | - | - | - | 35.0000 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 150.0000 mm | - | - | - | - |
NP 023174 902 AI | - | - | - | - | 150.0000 mm | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | 42.862 mm |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | 110.0000 mm | - | - | - | - |
M255449 | - | - | - | 4.763 mm | - | - | - | 511.175 mm | 51.594 mm |
67790/67720CD | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | 628.65 mm | - |
545991/Y | - | - | - | - | 130.0000 mm | - | - | - | - |
351322 | - | - | - | - | 68 mm | 14.797 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 4.763 mm | - | - | - | 419.1 mm | 46.831 mm |
67790DW/67720/67721D | - | - | - | - | 100 mm | - | - | - | - |
T48 | - | - | - | 4.763 mm | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | 295 mm | - | - | - | - |
305263D | - | - | - | - | 72.0000 mm | - | - | - | - |
NU 2368 FR Thrust Roller Bearing | D:3.8750 in; d:2.500 in; Basic Static Radial Load Rating Co:22000 N; Fillet Radius ra:0.06 in; Fillet Radius rb:0.024 in; Grease Speed Rating n1:6500 rpm; Oil Speed Rating n2:15000 rpm; B:0.6875 in; Basic Dynamic Radial Load Rating C:26000 N; |
DX760136 / DX307395 Needle Roller Bearings | Oil Speed Rating n2:19000 rpm; Basic Dynamic Radial Load Rating C:13500 N; d:17.000 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; Grease Speed Rating n1:16000 rpm; B:14.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:6550 N; D:47.0000 mm; Accessories:One Shield & Snap-Ri; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:14000 rpm; D:55.0000 mm; B:10.00 mm; d:35.000 mm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6800 N; Basic Dynamic Radial Load Rating C:9560 N; |
29326 E Spherical Roller Bearings | J min.:441.325 mm; L:558.8 mm; J max.:488.95 mm; R2:33.337 mm; Cap bolt recommended tightening torque:203.4 N·m; Eye bolt:2 x 3/8-16 UNC; Housing:SAF 036 KA; Pa:40 kN; H:336.55 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; N1:28.575 mm; J1:95.25 mm; PG:1/4 NPT; Stabilizing ring:2 x 38151-36; Bearing limiting speed:2600 r/min; R1:104.775 mm; Initial grease fill:793.8 g; |
T441 Needle Aircraft Roller Bearings | R1:87.313 mm; Cap bolt recommended tightening torque:813.5 N·m; H:298.45 mm; Eye bolt:2 x 3/8-16 UNC; PG:1/4 NPT; H1:152.4 mm; Appropriate attachment bolt size G:1 in; Mass pillow block:87.5 kg; P150°:105 kN; End plug (suffix Y):EPR 18; h:44.45 mm; P60°:301 kN; J max.:434.975 mm; A1:149.225 mm; R2:38.1 mm; P90°:180 kN; Housing:SAFS 034 KA; RG:3/4 NPT; Max. speed for Taconite seal:520 r/min; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Basic Interchange NDH:WC87504; Width - Inner Ring B1:15.20 mm; Basic Radial Load Rating-Static SCO:6700 N; Width - Overall B:15.9 mm; Accessories:WC87000 Shield & Sea; d:20.000 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; Old MRC Bearing Number:204FSF1; Speed Rating-Single and Double Sealed Grease SDG:10000 rpm; Basic Interchange FAF:-; Width - Outer Ring B0:15.9 mm; Basic Radial Load Rating-Dynamic DC:13000 N; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Da max.:229 mm; Calculation factor Y2:4.6; Fatigue load limit Pu:83 kN; d2 ≈:180 mm; D:240 mm; da max.:180 mm; d1:140 mm; db min.:168 mm; d3:190 mm; Limiting speed:3000 r/min; Calculation factor Y1:3; Basic static load rating C0:880 kN; D1 ≈:217 mm; Reference speed:2400 r/min; r1,2 min.:2.1 mm; ra max.:2 mm; Ba min.:9 mm; K:6 mm; B1:93 mm; B4:27.5 mm; |
NU1292-M1A Thrust Roller Bearings | Basic Static Radial Load Rating Co:4250 N; Oil Speed Rating n2:25000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:19000 rpm; D:35.0000 mm; d:17.000 mm; B:10.00 mm; Basic Dynamic Radial Load Rating C:7610 N; |
HH255149D/1 Angular Contact Ball Bearings | a:15.747 mm; r1,2 min.:1 mm; T:25 mm; Reference speed:8500 r/min; Db min.:59 mm; Calculation factor Y0:0.9; Dimension series:2DE; D:62 mm; Calculation factor Y:1.7; Fatigue load limit Pu:8.5 kN; da max.:37 mm; Limiting speed:11000 r/min; Cb min.:5.5 mm; Calculation factor e:0.35; r3,4 min.:1 mm; B:25 mm; Da min.:53 mm; Basic dynamic load rating C:79.7 kN; Basic static load rating C0:76.5 kN; Mass bearing:0.35 kg; |
32044 XM-2TS-DM Needle Roller Bearings | Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:12900 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:30.000 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; B:16.00 mm; |
29428EM Plain Bearings | Recommended diameter for attachment bolts, mm G:12 mm; Basic dynamic load rating C:19.5 kN; J min.:108 mm; H2:17 mm; J6:140 mm; N:23.5 mm; Recommended tightening torque for grub screw:4.2 N·m; d:30 mm; Limiting speed:1200 r/min; Housing:SY 506 M/VZ033; B1:37 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Basic static load rating C0:11.2 kN; J max.:127 mm; H1:42.9 mm; Mass bearing unit:1.05 kg; |
LM 119348 D/11/11 D Complex Bearings | C:470 mm; d:460 mm; Design variant/feature:BC4.10/W33WI; Calculation factor kr:720; Mass bearing:510 kg; r1,2 min.:12 mm; D1 ≈:584 mm; B:470 mm; F:509 mm; Basic static load rating C0:22400 kN; Fatigue load limit Pu:1900 kN; b:11.1 mm; Basic dynamic load rating C:8800 kN; r3,4 min.:3 mm; D:650 mm; K:6 mm; α:20 °; |
EE420751/421451D Tapered Roller Bearing Assemblies | Operating clearance factor k2:0.096; s2 max.:9.1 mm; d2 ≈:228 mm; B:104 mm; ra max.:2.5 mm; D:320 mm; Da max.:306 mm; r1,2 min.:3 mm; Fatigue load limit Pu:224 kN; d:190 mm; Mass bearing:33.5 kg; D1 ≈:289 mm; Misalignment factor k1:0.115; s1 max.:19 mm; Basic dynamic load rating C:1700 kN; Limiting speed:190 r/min; Basic static load rating C0:2550 kN; |
531814 Plain Bearings | Calculation factor Y2:2.9; B:701.675 mm; d1 ≈:740 mm; D1 ≈:860 mm; Comparative axial load rating CFa:781 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; T:701.675 mm; d:682.625 mm; Basic dynamic load rating C:17200 kN; Design variant/feature:TQOS/GWISI; Calculation factor Y0:1.8; D:965.2 mm; Basic static load rating C0:49000 kN; r1,2 min.:3.3 mm; Thrust factor K:1.69; r3,4 min.:6.4 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video