No. | Brand | w | l | S | D | a | U | L | h |
29326 E | - | - | - | - | - | - | - | 558.8 mm | 52.388 mm |
L357049NW/L357010 | - | - | - | - | 110.0000 mm | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | 831.85 mm | 85.725 mm |
EE161400/161901DC | - | - | - | - | 45 mm | 3 mm | - | - | 36 mm |
M667947DGW-911-911D | - | - | - | - | 110 mm | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | 560 mm | - | - | - | - |
305263D | - | - | - | - | 72.0000 mm | - | - | - | - |
305338D | - | - | - | - | 52.0000 mm | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | 511.175 mm | 51.594 mm |
H247535/H247510D | - | - | - | - | 90.0000 mm | - | - | - | - |
T1452 | - | - | - | - | 100.0000 mm | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | 44.45 mm |
67790 D/20/21 D | - | - | - | - | 170 mm | 32.9 mm | - | - | - |
NP962698 | - | - | - | - | 72.0000 mm | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | 5 mm |
7502724M | - | - | - | - | 190.0000 mm | - | - | - | - |
M241547/M241513XD | - | - | - | - | 1580 mm | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | 44.45 mm |
M270448DGW | - | - | - | - | - | - | - | - | 52.388 mm |
T-611 | - | - | - | - | 165 mm | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | 125.0000 mm | - | - | - | - |
230SM160MA | - | - | - | - | 87.3100 mm | - | - | - | - |
23156CAW33 | - | - | - | - | 17 mm | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | 55.0000 mm | - | - | - | - |
982832QT | - | - | - | - | - | 31.056 mm | - | - | - |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Stabilizing ring:SR-24-20; Mass pillow block:64 kg; R1:79.375 mm; Pa:20.7 kN; Cap bolt recommended tightening torque:298.3 N·m; P90°:149 kN; P60°:249 kN; P180°:107 kN; Initial grease fill:379.89 g; Ca:67.793 mm; L:419.1 mm; h:46.831 mm; Cap bolt:5/8-11 UNC; A1:120.65 mm; S:4.763 mm; da:106.362 mm; Max. speed for Taconite seal:725 r/min; H1:133.35 mm; Da:215.001 mm; RG:1/2 NPT; |
T441 Needle Aircraft Roller Bearings | R1:87.313 mm; Cap bolt recommended tightening torque:813.5 N·m; H:298.45 mm; Eye bolt:2 x 3/8-16 UNC; PG:1/4 NPT; H1:152.4 mm; Appropriate attachment bolt size G:1 in; Mass pillow block:87.5 kg; P150°:105 kN; End plug (suffix Y):EPR 18; h:44.45 mm; P60°:301 kN; J max.:434.975 mm; A1:149.225 mm; R2:38.1 mm; P90°:180 kN; Housing:SAFS 034 KA; RG:3/4 NPT; Max. speed for Taconite seal:520 r/min; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Db2:96 mm; d2:57 mm; L:96 mm; Limiting speed:1100 r/min; J6:106 mm; Recommended tightening torque for grub screw:7.4 N·m; B1:39.5 mm; Fatigue load limit Pu:0.655 kN; d:31.75 mm; Basic dynamic load rating C:25.5 kN; J:130 mm; Recommended diameter for attachment bolts, mm G:12 mm; Housing material:Cast iron; N4:2 mm; T:45.3 mm; N:14 mm; Thread grub screw G2:M6; A1:13 mm; Hexagonal key size for grub screw N:3 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | h:51.594 mm; L:511.175 mm; R2:38.1 mm; Pa:28.5 kN; Housing:SAFS 528; J max.:434.975 mm; H:298.45 mm; P150°:105 kN; Mass pillow block:92.5 kg; H1:152.4 mm; R1:87.313 mm; P180°:127 kN; J1:85.725 mm; Da:250 mm; Appropriate attachment bolt size G:1 in; PosiTrac Plus contact element:2 x B10724-122; P90°:180 kN; N1:28.575 mm; A1:149.225 mm; Ca:77.8 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Pa:17.3 kN; h:45.244 mm; Stabilizing ring:SR-22-19; H1:125.425 mm; N1:22.225 mm; J1:69.85 mm; Ca:62.789 mm; Cap bolt:2 x 3/4-10 UNC; PosiTrac Plus contact element:2 x B10724-109; R2:31.75 mm; P120°:55.6 kN; P90°:89 kN; Housing:SAF 522; J max.:368.3 mm; J min.:320.675 mm; Cap bolt recommended tightening torque:203.4 N·m; A2:165.1 mm; Cap bolt, SAE grade:5; S:4.763 mm; PG:1/4 NPT; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Basic Dynamic Radial Load Rating C:9040 N; Oil Speed Rating n2:26000 rpm; B:11.00 mm; D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:4750 N; Grease Speed Rating n1:20000 rpm; d:15.000 mm; Fillet Radius rb:0.30 mm; |
T7519 Needle Self Aligning Roller Bearings | Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:1290 kN; r1 min.:1 mm; d2 max.:228.5 mm; α:5 °; C1 max.:67 mm; d:90 mm; Material constant KM:330; Mass rod end:23.5 kg; l6 max.:265.5 mm; h2:150 mm; dk:115 mm; B:60 mm; Basic dynamic load rating C:490 kN; |
LM272249D/LM272210-LM272210D Complex Bearings | d:710 mm; Da max.:853 mm; r1,2 min.:4 mm; da max.:745 mm; F:751 mm; Limiting value e:0.3; Axial load factor Y:0.4; D1 ≈:817 mm; db min.:771 mm; D:870 mm; s max.:1.5 mm; Calculation factor kr:0.15; Basic static load rating C0:5000 kN; ra max.:3 mm; B:95 mm; Limiting speed:850 r/min; Fatigue load limit Pu:375 kN; da min.:728 mm; Reference speed:630 r/min; d1 ≈:766 mm; |
HM120848/120817XD Thrust Roller Bearings | d1:197 mm; d:140 mm; Mass shaft washer:1.69 kg; r1,2 min.:1.5 mm; B:13.5 mm; |
NU3184 Spherical Roller Bearings | h:38.1 mm; J min.:263.525 mm; PosiTrac Plus contact element:2 x B10724-188; Pa:10.9 kN; Cap bolt:1/2-13 UNC; N1:23.813 mm; P180°:58.7 kN; H1:101.6 mm; Ca:49.809 mm; R1:60.325 mm; Cap bolt, SAE grade:8; ba:40.481 mm; RG:3/8 NPT; Max. speed for PosiTrac Plus seal:1800 r/min; PG:1/8 NPT; P120°:53.4 kN; Mass pillow block:30.8 kg; A1:98.425 mm; Housing:SAFS 518; Stabilizing ring:SR-18-15; |
29432 E Cylindrical Roller Bearings | D:580 mm; Fatigue load limit Pu:680 kN; d:340 mm; B:243 mm; Reference speed:670 r/min; Da min.:487 mm; Ca min.:10.7 mm; ra max.:4 mm; Basic static load rating C0:9150 kN; D1 ≈:514 mm; Limiting speed:900 r/min; Da max.:560 mm; Mass bearing:271 kg; Operating clearance factor k2:0.096; d2 ≈:403 mm; r1,2 min.:5 mm; s1 max.:20.2 mm; Basic dynamic load rating C:5600 kN; |
M241547/M241513XD Tapered Roller Bearings | Calculation factor Y2:3.6; Limiting speed:280 r/min; K:12 mm; Reference speed:140 r/min; Fatigue load limit Pu:2550 kN; Basic static load rating C0:48000 kN; b:22.3 mm; Calculation factor Y0:2.5; Da max.:1532 mm; Calculation factor Y1:2.4; Mass bearing:3390 kg; Basic dynamic load rating C:25650 kN; r1,2 min.:12 mm; Calculation factor e:0.28; ra max.:10 mm; D1 ≈:1403 mm; d2 ≈:1185 mm; D:1580 mm; |
HH924349V1/HH924310D Angular Contact Ball Bearings | Mass pillow block:23.1 kg; da:90 mm; Labyrinth ring (dc shaft position):LOR 191; A2:149.225 mm; H1:101.6 mm; End plug (suffix Y):EPR 11; Labyrinth ring (db shaft position):LOR 112; db:104.775 mm; Cap bolt:2 x 5/8-11 UNC; J1:53.975 mm; P120°:38.3 kN; Bearing:23218 CC/W33; dc:85.725 mm; Stabilizing ring:SR-18-15; Pa:14.1 kN; Cap bolt recommended tightening torque:203.4 N·m; P180°:42.3 kN; |
577796 Thrust Roller Bearings | R1:20.5 mm; Db2:70 mm; J:99 mm; T:45.9 mm; J7:12 mm; Thread grub screw G2:M6x0.75; Housing material:Cast iron; B4:4.75 mm; Limiting speed:1500 r/min; A1:12 mm; B1:44.4 mm; A:30 mm; Mass bearing unit:0.62 kg; N4:2 mm; d:25 mm; N:11.5 mm; Rα:45 °; Basic dynamic load rating C:14 kN; Recommended tightening torque for grub screw:4 N·m; Recommended diameter for attachment bolts, mm G:10 mm; |
T451 Needle Non Thrust Roller Bearings Video