No. | Brand | w | l | S | D | a | U | L | h |
690RX2966CF1 | - | - | - | 0.794 mm | - | - | - | 265.113 mm | - |
NCF 18/670 V | - | - | - | - | 1090 mm | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | 118 mm | - |
7352M | - | - | - | - | 440 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | 90.0000 mm | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | 540 mm | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | 47.0000 mm | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | 38.1 mm |
230SM160MA | - | - | - | - | 87.3100 mm | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 870 mm | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | 180.0000 mm | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | 95 mm | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | 500 mm | - | - | - | - |
531817 | - | - | - | - | 150 mm | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | 275 mm | - |
HM266449DW/410/410D | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - | - |
NU 2368 FR | - | - | - | - | 3.8750 in | - | - | - | - |
24168 B.C3 | - | - | - | - | 170 mm | - | - | - | - |
294/5 | - | - | - | 4.763 mm | - | - | - | 511.175 mm | - |
T-611 | - | - | - | - | 165 mm | - | - | - | - |
H247535/H247510D | - | - | - | - | 90.0000 mm | - | - | - | - |
NU2276-E-M1A | - | - | - | - | 460.0000 mm | - | - | - | - |
332/334 | - | - | - | - | 30.0000 mm | - | - | - | - |
NUP198 | - | - | - | - | 18 mm | - | - | - | - |
H961649/10D | - | - | - | - | 720 mm | - | - | - | - |
67790 D/20/21 D | - | - | - | - | 170 mm | 32.9 mm | - | - | - |
EE350750/351687 | - | - | - | - | 170.0000 mm | - | - | - | - |
HM265049 | - | 50 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Grease Speed Rating n1:3800 rpm; Fillet Radius rb:0.60 mm; B:40.00 mm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; D:115.0000 mm; d:75.000 mm; Basic Static Radial Load Rating Co:75000 N; Fillet Radius ra:1.00 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Db2:96 mm; d2:57 mm; L:96 mm; Limiting speed:1100 r/min; J6:106 mm; Recommended tightening torque for grub screw:7.4 N·m; B1:39.5 mm; Fatigue load limit Pu:0.655 kN; d:31.75 mm; Basic dynamic load rating C:25.5 kN; J:130 mm; Recommended diameter for attachment bolts, mm G:12 mm; Housing material:Cast iron; N4:2 mm; T:45.3 mm; N:14 mm; Thread grub screw G2:M6; A1:13 mm; Hexagonal key size for grub screw N:3 mm; |
T-611 Thrust Ball Bearings | Mass bearing:5.2 kg; D1 ≈:148 mm; r1,2 min.:2 mm; ra max.:2 mm; da max.:119 mm; D:165 mm; Operating clearance factor k2:0.125; B:65 mm; d:100 mm; Da max.:154 mm; Basic dynamic load rating C:475 kN; Limiting speed:90 r/min; d2 ≈:120 mm; Fatigue load limit Pu:69.5 kN; da min.:111 mm; Basic static load rating C0:655 kN; Misalignment factor k1:0.09; s2 max.:7.3 mm; |
DX760136 / DX307395 Needle Roller Bearings | Oil Speed Rating n2:19000 rpm; Basic Dynamic Radial Load Rating C:13500 N; d:17.000 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; Grease Speed Rating n1:16000 rpm; B:14.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:6550 N; D:47.0000 mm; Accessories:One Shield & Snap-Ri; |
T811 X Complex Bearings | Basic dynamic load rating C:311 kN; H1:104.775 mm; J min.:254 mm; S:0.794 mm; B:116.681 mm; A1:121.047 mm; Limiting speed:2200 r/min; H:213.519 mm; Attachment bolt diameter G:25.4 mm; s:41.275 mm; L:361.95 mm; da:93.662 mm; H2:63.5 mm; d2:152.4 mm; J max.:311.15 mm; Mass bearing unit:20.2 kg; A:89.694 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Static (Cor):39.140 kN; Grease:0.580 kN; Oil:6 300 min-1; with tapered bore:1309 ; B1:mm; Pu:12.800 kN; with cylindrical bore:7 500 min-1; d:45 mm; B:25 mm; rs Dynamic (Cr):1.5 mm; D:100 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | d1:170 mm; d:100 mm; Mass shaft washer:1.69 kg; B:14.5 mm; r1,2 min.:1.5 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | R2:15.875 mm; P90°:30.2 kN; J max.:241.3 mm; N1:19.05 mm; H2:25.4 mm; Pa:4.45 kN; ba:27.781 mm; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:81.3 N·m; A1:79.375 mm; P180°:19.1 kN; Mass pillow block:10.5 kg; Da:120 mm; Housing:SAF 513; Ca:39.014 mm; End plug (suffix Y):EPR 6; Labyrinth ring:2 x LER 28; da:53.975 mm; h:30.163 mm; P150°:16 kN; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | P120°:73.8 kN; R2:36.513 mm; J min.:371.475 mm; P150°:68.1 kN; Ca:89.789 mm; L:466.725 mm; S:4.763 mm; RG:1/2 NPT; N1:25.4 mm; Stabilizing ring:SR-0-22; P180°:84.5 kN; Da:240 mm; J max.:406.4 mm; Cap bolt recommended tightening torque:1220 N·m; H1:152.4 mm; R1:79.375 mm; End plug (suffix Y):EPR 13; P90°:113 kN; Mass pillow block:69.3 kg; ba:63.5 mm; |
T1011 Cam Follower And Track Roller | d:196.85 mm; Basic dynamic load rating C:339 kN; rb max.:3.3 mm; db min.:213 mm; ra max.:3.5 mm; Calculation factor Y:1.35; Dimension series:LM 739700; Da max.:242.5 mm; Fatigue load limit Pu:58.5 kN; Ca min.:8 mm; Mass bearing:5.37 kg; Da min.:236 mm; d1 ≈:229.1 mm; Cb min.:9.5 mm; B:39.688 mm; da max.:210 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; Calculation factor Y0:0.8; a:50.359 mm; |
HJ326S1 Thrust Roller Bearings | B:80.169 mm; H:213.519 mm; J min.:254 mm; da:101.6 mm; H2:63.5 mm; J max.:311.15 mm; Limiting speed:2200 r/min; S:0.794 mm; H1:104.775 mm; Mass bearing unit:19.7 kg; Basic dynamic load rating C:426 kN; A:89.694 mm; s:38.497 mm; Attachment bolt diameter G:25.4 mm; L:361.95 mm; |
HM265049DW Thrust Roller Bearing | Mass bushing:0.38 kg; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; Tolerance shaft:h8; B:70 mm; d:50 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; D:60 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; |
23156VAB Thrust Ball Bearings | Grease Speed Rating n1:8000 rpm; Sealed Speed Rating n3:8000 rpm; Accessories:One Shield; D:52.0000 mm; B:20.60 mm; Basic Static Radial Load Rating Co:14000 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; |
M667947DGW-911-911D Plain Bearings | d1 ≈:86.55 mm; d:66.675 mm; Limiting speed:6000 r/min; rb max.:1.3 mm; Calculation factor Y:1.5; Reference speed:4800 r/min; Basic dynamic load rating C:108 kN; Basic static load rating C0:118 kN; Cb min.:3 mm; Calculation factor Y0:0.8; C:18.824 mm; D:110 mm; db min.:74.5 mm; Fatigue load limit Pu:13.4 kN; Db min.:105 mm; r3,4 min.:1.3 mm; B:21.996 mm; r1,2 min.:0.8 mm; Da max.:102 mm; T:22 mm; |
T441 Needle Aircraft Roller Bearings Video