No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71806ACDGA/P4 | SKF | - | - | 4.5000 in | - | - | 782475918089 | - | - |
7203ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGB | SKF | - | - | 2.4375 in | - | - | 782475283385 | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | 782476183783 | - | - |
BEAM020068-2RS | SKF | - | - | 1.0000 in | - | - | - | - | - |
71801ACDGA/P4 | SKF | - | - | - | - | - | 782475770076 | - | - |
71903CD/P4ADGB | SKF | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
BSA205CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | 1.7500 in | - | - | 782475881765 | - | - |
71805CD/P4DGB | SKF | - | - | 1.1875 in | - | - | 782475698653 | - | - |
BSA202CGA | SKF | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
7003CEGB/P4A | SKF | - | - | - | - | - | 782475584215 | - | - |
7002ACDGA/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
71900CDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476036096 | - | - |
7005ACDGA/P4A | SKF | - | - | 60.0000 mm | - | - | 782476792725 | - | - |
BSA205CGA | SKF | - | - | 1.7500 in | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71804CD/P4DGB | SKF | - | - | 40.0000 mm | - | - | 782475653980 | - | - |
7200CDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476477950 | - | - |
71806CD/P4DGB | SKF | - | - | - | - | - | 782475987344 | - | - |
7202ACDGA/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7004ACD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
S7005CEGB/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
7001CE/P4ADGA | SKF | - | - | - | - | - | 782475727292 | - | - |
7001CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475890477 | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | 782475891993 | - | - |
71902ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:447 mm; Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; da:426 mm; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; |
71801ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Material:Zinc; Bearing Series:207 Series; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:No; Ship Weight:1.6 LB; Ball Bearing Housing Series:207 Series; Housing Coating:Powder Coat; Housing Type:2 Bolt Light Duty Fl; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Family:D-Lock Ball Bearing; d:1.4375 in; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Inner rings PCD:65 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; Da:92 mm; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; da:77 mm; Chamfer:0.6 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; D:120 mm; |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Material:Steel; UPC:782476496975; Ship Weight:2.77 LB; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Bearing Bore Shape:Round; Ball Material:Steel; Grease Type:Unirex N2; Ball Grade:Class 10; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; d:1.1875 in; Flinger Type:Non-Rubberized; Bearing Series:206 Series; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Seal Type:None; Liner Bore Size:7.0000 in; Vibration Sensor Indicator:No; UPC:782475705856; Housing Type:Standard Series Plai; Oil Pump Indicator:NO; Heater Indicator:No heaters; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Liner Type:EXTERNALLY COOLED; Liner Bore Type:STANDARD BORE TYPE; Pillow Block:STANDARD PLAIN EXT C; Ship Weight:652 LB; Seal Size:7.0000 in; |
71901CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Ball Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; d:1.0000 in; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; UPC:782475116782; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Ball Grade:Class 10; Ring Size:Standard; d:45.0000 mm; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:209 Series; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; UPC:782475217410; Bearing Outer Ring Material:Steel; |
71903CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:20.0000 mm; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Stainless Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:None; Grease Type:Mobilgrease FM222; Ball Grade:Class 10; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; UPC:782476481377; Ball Bearing Housing Series:204 Series; Housing Type:Flange Bracket; Manufacturing Plant Location:Rogersville, TN; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Bearing Housing Series:211 Series; Retainer Type:Max Life Cage; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Type:Standard; |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Series:207 Series; Ship Weight:1.7 LB; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Ship Weight:3 LB; Max Bearing Speed:5500 rpm; UPC:782475810390; Bearing Locking Device:Setscrew; d:1.1875 in; End Cap Groove:No; Flinger Type:None; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Series:205 Series; Ball Grade:Class 10; Ship Weight:1.53 LB; Flinger Type:None; d:1.0000 in; Seal Type:Single Lip; End Cap Groove:No; Retainer Type:Std Retainer; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:250 mm; B:40 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; da:289 mm; Da:311 mm; Radius:2 mm; D:355 mm; Oil Holes:4 mm; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Ship Weight:6.4 LB; Seal Type:Single Lip; d:1.7500 in; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Material:Cast Iron; UPC:782475659890; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ball Grade:Class 10; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video