No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71902CE/P4ADGA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71805CDGA/P4 | SKF | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
71901ACDGA/P4A | SKF | - | - | 70.0000 mm | - | - | - | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | 782476087104 | - | - |
71903ACD/P4ATBTA | SKF | - | - | - | - | - | 782475942343 | - | - |
S7002CEGA/P4A | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
71902ACEGA/P4A | SKF | - | - | - | - | - | 782475115181 | - | - |
71901CEGB/P4A | SKF | - | - | - | - | - | 782475730520 | - | - |
71803CDGA/P4 | SKF | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
71802ACDGB/P4 | SKF | - | - | - | - | - | 782476676476 | - | - |
7001CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475890477 | - | - |
BEAS017047-2RS | SKF | - | - | 90.0000 mm | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782476976866 | - | - |
71904ACD/P4ADGA | SKF | - | - | 0.8750 in | - | - | 782475869541 | - | - |
71803ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | 3.2500 in | - | - | 782476587703 | - | - |
7006CDGA/P4A | SKF | - | - | 1.9375 in | - | - | 782476479480 | - | - |
71901CDGB/P4A | SKF | - | - | 0.9375 in | - | - | - | - | - |
7002CDGB/P4A | SKF | - | - | - | - | - | 782475531912 | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | 782475018048 | - | - |
7006ACD/P4ATBTA | SKF | - | - | 50.0000 mm | - | - | 782475797028 | - | - |
71804ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSD2047CGB | SKF | - | - | - | - | - | 782475705856 | - | - |
71902CD/P4ADGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7006ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | 782475992119 | - | - |
71801ACDGB/P4 | SKF | - | - | 35.0000 in | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | - | 782476287191 | - | - |
71900ACD/P4ADGA | SKF | - | - | 25.0000 mm | - | - | 782475466252 | - | - |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475987344; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Max Bearing Speed:4240 rpm; |
71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:19 LB; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:115 Series; Split Housing:SPLIT; Setscrew Angle:65; Base to Center Hight Numeric:2.8800 in; Housing Series:115 SERIES (115 C); d:1.9375 in; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; UPC:782475699599; Bearing Locking Device:Setscrew; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Type:Unirex N2; Housing Material:Cast Iron; End Cap Groove:No; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; d:1.1875 in; Ball Grade:Class 10; Bearing Series:206 Series; Flinger Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Ship Weight:4.418 LB; Bearing Outer Ring Material:Steel; Ring Size:Standard; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Type:None; Expansion Type:Non-Expansion; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:7500 rpm; Ship Weight:1.9 LB; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; d:190 mm; da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; Da:223 mm; B:25 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Product Type:TAF; Expansion Type:Expansion; Ship Weight:74.27 LB; Bearing Bore Shape:Tapered; d:3.4375 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Series:507 SERIES (507 - 60; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; UPC:782475917839; Base to Center Hight Numeric:4.5000 in; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Housing Type:4 Bolt Flange; d:1.9375 in; Bearing Insert Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; |
71803ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:215 Series; Housing Product Type:TYPE E; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Ship Weight:25.98 LB; Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475698905; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; d:2.9375 in; Split Housing:NO; Bearing Locking Device:Setscrew; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:9.7 LB; UPC:782475725090; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; d:1.3750 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Setscrew Angle:65; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Series:107 Series; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; |
71802ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; UPC:782476475246; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Ball Grade:Class 10; Base to Center Height:Standard; Bearing Series:205 Series; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Housing Material:Stainless Steel; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476767228; Max Bearing Speed:3250 rpm; Ship Weight:0.5 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Series:215 Series; d:2.9375 in; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Material:Steel; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Ball Grade:Class 10; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; Shaft Attachment (2):Eccentric Collar; Retainer Material:Polymer; Flinger Type:Rubberized; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Shaft Attachment (2):Set Screw; End Cap Groove:No; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Bore Shape:Round; Housing Coating:Powder Coat; d:0.8750 in; Ball Material:Steel; Ball Bearing Housing Series:205 Series; Flinger Material:None; Ring Size:Standard; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Retainer Material:Nylon; Ship Weight:1.86 LB; Bearing Outer Ring Material:Steel; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:248 mm; Static Load Rating:242 kN; B:30 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Radius:2 mm; D:280 mm; Oil Holes:3 mm; d:200 mm; |
71903CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video