No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7003CD/P4ADGA | SKF | - | - | - | - | - | 782476184193 | - | - |
7002ACDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475304530 | - | - |
7004CDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782476767228 | - | - |
S7005CEGA/P4A | SKF | - | - | 45.0000 mm | - | - | 782475228645 | - | - |
71804ACD/P4DGB | SKF | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
71903ACD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
7002CEGB/P4A | SKF | - | - | 1.3750 in | - | - | 782475626472 | - | - |
S7004ACEGA/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71801CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | 45.0000 mm | - | - | 782475466665 | - | - |
7004ACD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
71902CD/P4ADGA | SKF | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
71906CEGA/P4A | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
71803CDGA/P4 | SKF | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | 1.0000 in | - | - | - | - | - |
71905CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | 782476313340 | - | - |
71801CDGB/P4 | SKF | - | - | 3.4375 in | - | - | 782475662524 | - | - |
BEAS020052-2RS | SKF | - | - | 1.0000 in | - | - | - | - | - |
7003ACDGB/P4A | SKF | - | - | - | - | - | 782475117284 | - | - |
71805ACD/P4DBA | SKF | - | - | - | - | - | 782475323333 | - | - |
71904CEGA/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | 55.0000 mm | - | - | 782476953669 | - | - |
BEAM012055-2RS | SKF | - | - | 2.7500 in | - | - | 782475725229 | - | - |
7006CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475917525 | - | - |
7001CDGA/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
7004ACDGA/P4A | SKF | - | - | 1.4375 in | - | - | 782476999797 | - | - |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:407 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; UPC:782475918089; Setscrew Angle:65; Housing Series:526 SERIES (407 - 40; Housing Product Type:TAF; Ship Weight:140 LB; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; d:4.5000 in; Bearing Locking Device:Setscrew; |
7200CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:2.377 LB; Bearing Bore Shape:Round; d:1.2500 in; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Series:206 Series; Max Bearing Speed:5250 rpm; Ball Material:440 STAINLESS STEEL; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; UPC:782476477950; Bearing Outer Ring Material:None; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; d:3.4375 in; Base to Center Hight Numeric:4.5000 in; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; UPC:782475696482; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Housing Product Type:K / DI; Seal Type:Triple Lip; Ship Weight:71.84 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Bearing Series:210 Series; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Insert Material:Steel; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Bore Shape:Round; Ball Material:Steel; Anti-Rotation Pin:Yes; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Housing Type:2 Bolt Flange With P; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Flinger Material:Steel; Grease Type:Unirex N2; End Cap Groove:No; UPC:782476036096; Expansion Type:Non-Expansion; Bearing Series:207 Series; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Expansion Type:Expansion; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Housing Type:Screw Conveyor Hange; Ball Material:Steel; Max Bearing Speed:3500 rpm; Ball Grade:Class 10; Base to Center Height:Standard; Housing Material:Ductile Iron; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Bearing Housing Series:212 Series; End Cap Groove:No; Bearing Outer Ring Material:Steel; UPC:782475323333; Seal Type:Single Lip; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:115 Series; Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:20.07 LB; d:2.0000 in; Housing Series:115 SERIES (115 C); Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Ring Size:Standard; UPC:782476089672; Ship Weight:1.61 LB; Housing Type:2 Bolt Flange; Seal Type:Single Lip; Self Aligning:Yes; Ball Grade:Class 10; Housing Material:Cast Iron; Flinger Type:Rubberized; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; |
7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; d:5.0000 in; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Ship Weight:128 LB; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Housing Series:415 SERIES (415 - 50; UPC:782475697731; Housing Type:Piloted Flange; Split Housing:NO; Bearing Series:415 Series; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; UPC:782475115136; Ship Weight:14 LB; Ball Bearing Housing Series:216 Series; Bearing Insert Material:Steel; Housing Type:Screw Conveyor Hange; Bearing Thread Size:1-1/2 - 11-1/2; End Cap Groove:No; Bearing Outer Ring Material:Steel; Ring Size:Standard; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; Bearing Insert Material:Steel; UPC:782476953669; Housing Material:Cast Iron; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; d:55.0000 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Seal Type:Single Lip; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Ball Material:Steel; Ship Weight:5.26 LB; Manufacturing Plant Location:Rogersville, TN; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Hight Numeric:3.7500 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Split Housing:SPLIT; UPC:782475917983; Housing Series:507 SERIES (507 - 60; Bearing Series:215 Series; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Product Type:TAF; d:2.9375 in; Expansion Type:Non-Expansion; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video