No. | Brand | h | E | F | T | l | I | x | O |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | 63,5 mm | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | 36,512 mm | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | - | 39,688 mm | - | - | - | - |
7910A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | 13 mm | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | 27 mm | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | 36 mm | - |
7012A5TRDUDMP3 | NSK | - | - | - | 10 mm | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | 30,162 mm | - | - | - | - |
7908A5TRDUDMP3 NSK Super Precision Bearings | B:134 mm; Outer Diameter (mm):540; Size (mm):360x540x134; D:540 mm; d:360 mm; Bore Diameter (mm):360; C:134 mm; Width (mm):134; Bearing number:23072W33; |
7014CTRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):52; Bore Diameter (mm):25; D:52 mm; d:25 mm; Bearing number:UC205-3L; Size (mm):25x52x34.1; Width (mm):34,1; |
7913CTRSUV1VLP3 NSK Super Precision Bearings | B:19,842 mm; Bearing number:LM603049/LM603014; Basic dynamic load rating (C):57,5 kN; T:19,842 mm; C:15,08 mm; (Grease) Lubrication Speed:4600 r/min; Weight:0,405 Kg; Outer Diameter (mm):79,974; Size (mm):45.242x79.974x19.842; Bore Diameter (mm):45,242; d:45,242 mm; Width (mm):19,842; D:79,974 mm; Basic static load rating (C0):73,5 kN; |
7210CTRQUMP3 NSK Super Precision Bearings | Bearing number:32234; r2 min.:5 mm; d:170 mm; Limiting speed:2000 r/min; T:91 mm; r4 min.:4 mm; Basic static load rating (C0):1610 kN; D:310 mm; Calculation factor (e):0,44; Weight:29,1 Kg; r1 min.:5 mm; B:86 mm; da max:196 mm; Size (mm):170x310x91; Calculation factor (Y):1,38; Width (mm):91; Bore Diameter (mm):170; Db min.:294 mm; Basic dynamic load rating (C):1000 kN; C:71 mm; |
7212A5TRSULP3 NSK Super Precision Bearings | B:15 mm; d:25 mm; (Grease) Lubrication Speed:12000 r/min; Bore Diameter (mm):25; Basic static load rating (C0):3,3 kN; Width (mm):15; Weight:0,141 Kg; Bearing number:1205K; Outer Diameter (mm):52; D:52 mm; Size (mm):25x52x15; Basic dynamic load rating (C):12,1 kN; C:15 mm; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Weight:25 Kg; Width (mm):86; B3:26 mm; r4 min.:3 mm; d:120 mm; Bearing number:NJ2324-E-MA6+HJ2324-; B2:14 mm; F:154 mm; C:86 mm; d1:168,7 mm; Size (mm):120x260x86; Outer Diameter (mm):260; r1 min.:3 mm; S:7,2 mm; r2 min.:3 mm; D:260 mm; D1:219 mm; Basic dynamic load rating (C):885 kN; B:86 mm; Bore Diameter (mm):120; |
7211A5TRDULP3 NSK Super Precision Bearings | D:240 mm; Weight:10,2 Kg; Basic static load rating (C0):944 kN; Size (mm):160x240x60; Outer Diameter (mm):240; C:60 mm; B:60 mm; Basic dynamic load rating (C):539 kN; Bearing number:23032; d:160 mm; Bore Diameter (mm):160; Width (mm):60; (Grease) Lubrication Speed:1400 r/min; |
50BER10STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):19,05; Size (mm):12.7x19.05x15.88; Width (mm):15,88; Bearing number:YBH 810; Basic dynamic load rating (C):16,3 kN; Bore Diameter (mm):12,7; Basic static load rating (C0):23,5 kN; C:15,88 mm; Fw:12,7 mm; Weight:0,016 Kg; D:19,05 mm; |
50BER10STSULP3 NSK Super Precision Bearings | D:6,35 mm; Width (mm):2,779; d:3,175 mm; B:2,779 mm; C:2,779 mm; Size (mm):3.175x6.35x2.779; Outer Diameter (mm):6,35; r min.:0,1 mm; Basic dynamic load rating (C):0,22 kN; Bore Diameter (mm):3,175; Bearing number:R144ZZ; |
7009CTRDULP3 NSK Super Precision Bearings | Weight:0,55 Kg; Bearing number:6917; Basic static load rating (C0):30 kN; Bore Diameter (mm):85; B:18 mm; Width (mm):18; (Grease) Lubrication Speed:52500 r/min; C:18 mm; d:85 mm; Size (mm):85x120x18; Basic dynamic load rating (C):31,9 kN; Outer Diameter (mm):120; D:120 mm; |
7908CTRSUMP3 NSK Super Precision Bearings | Designation SNR:R166.24; Designation SX:CX333; Designation FAG:713630530; Bearing number:VKBA 3477; Designation Ruville:6624; |
45BER19STSUELP3 NSK Super Precision Bearings | d:40 mm; Basic dynamic load rating (C):11,5 kN; Bore Diameter (mm):40; Angle (α):18 °; r min.:0,6 mm; Weight:0,12 Kg; C:14 mm; B:14 mm; D:62 mm; a:15,3 mm; Outer Diameter (mm):62; Width (mm):14; Basic static load rating (C0):7,65 kN; Bearing number:40BNR29SV1V; (Grease) Lubrication Speed:27 500 r/min; Size (mm):40x62x14; r1 min.:0,3 mm; |
7908CTRSULP3 NSK Super Precision Bearings | B:23 mm; Width (mm):23; D:55 mm; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):55; Size (mm):30x55x23; Bearing number:2TS2-DF0632LLH; |
7910CTRDULP3 NSK Super Precision Bearings | C:19 mm; Bearing number:6209-ZNR; Weight:0,41 Kg; d:45 mm; Basic static load rating (C0):21,17 kN; Bore Diameter (mm):45; B:19 mm; Outer Diameter (mm):85; D:85 mm; Size (mm):45x85x19; Basic dynamic load rating (C):34,4 kN; Width (mm):19; |
7913A5TRSUMP3 NSK Super Precision Bearings Video