No. | Brand | h | E | F | T | l | I | x | O |
65BER19STSULP3 | NSK | - | - | - | 14,3 mm | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | 29.370 mm | - | - | - | - |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDMP3 | NSK | - | - | - | 10 mm | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | 58 mm | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | 18 mm | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | 16,56 mm |
35BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | 19,842 mm | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | 0,945 inch | - | - | - | - |
7011CTRDUDLP3 | NSK | 3,3 mm | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 NSK Super Precision Bearings | L2:15 mm; L3:83 mm; A2:36 mm; A1:16 mm; d:38,1 mm; L:144 mm; H:117 mm; H1:102 mm; L1:87 mm; Bearing number:UCTX08-24; Basic static load rating (C0):21,3 kN; Weight:2,6 Kg; A:49 mm; N2:49 mm; Basic dynamic load rating (C):34,1 kN; S:19 mm; N1:19 mm; H2:83 mm; B:49,2 mm; Bore Diameter (mm):38,1; |
7011CTRDUDLP3 NSK Super Precision Bearings | D:12 mm; Bore Diameter (mm):6; d:6 mm; D1:28 mm; H:5 mm; PCD:20 mm; Weight:0,031 Kg; d1:3,4 mm; Tolerance perpendicularity (C):15; h:3,3 mm; d2:6,5 mm; Bearing number:LMK6LUU; Outer Diameter (mm):12; K:22 mm; Basic dynamic load rating (C):0,32 kN; L:35 mm; |
7011CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):12,7; Fw:12,7 mm; Basic static load rating (C0):21,6 kN; D:17,462 mm; Bearing number:S810; C:15,875 mm; Weight:0,011 Kg; Size (mm):12.7x17.462x15.875; Width (mm):15,875; Basic dynamic load rating (C):12 kN; Outer Diameter (mm):17,462; |
7010CTRDUDLP3 NSK Super Precision Bearings | ns:15 mm; Da max:mm; d:300 mm; s:18 mm / Axial displa; Bearing number:Z-566490.ZL-K-C5; Outer Diameter (mm):500; D:500 mm; rmin:5 mm; Width (mm):160; m:133 kg / Weight; ra max:4 mm; nG:2120 1/min / Limitin; Cr:2160000 N / Dynamic; D1:411,5 mm; da min:mm; F:348 mm; ds:6,3 mm; Size (mm):300x500x160; B:160 mm; Bore Diameter (mm):300; |
7012CSN24TRDULP3 NSK Super Precision Bearings | D:1250 mm; b:35 mm; r1 min.:3 mm; Da max.:1183 mm; Weight:2690 Kg; ra max.:3 mm; Angle:2 °; d:900 mm; b1:35 mm; Da min:1063 mm; da min.:938 mm; Basic dynamic load rating (C):49000 kN; Width (mm):635; rb max.:7,5 mm; r2 min.:7,5 mm; da max:949 mm; M:13 mm; C:600 mm; Bore Diameter (mm):900; Size (mm):900x1250x635; |
60BNR19STSUELP3 NSK Super Precision Bearings | Size (mm):346.075x488.95x95.24; Width (mm):95,249; Bore Diameter (mm):346,075; Outer Diameter (mm):488,95; d:346,075 mm; B:95,25 mm; D:488,95 mm; T:95,249 mm; C:74,612 mm; Bearing number:T-HM262748/HM262710; |
7210CTRDUMP3 NSK Super Precision Bearings | B:9 mm; Bearing number:ACS0405J-4MG; Size (mm):19.5x47x13; Bore Diameter (mm):19,5; Width (mm):13; D:47 mm; d:19,5 mm; T:13 mm; Outer Diameter (mm):47; |
7010CSN24TRDULP3 NSK Super Precision Bearings | C:56 mm; B:56 mm; d:300 mm; Bore Diameter (mm):300; D:420 mm; Bearing number:61960; Width (mm):56; Outer Diameter (mm):420; Size (mm):300x420x56; |
7011A5SN24TRSULP3 NSK Super Precision Bearings | d:55,5625 mm; Weight:4,6 Kg; S:27,8 mm; N:18 mm; L1:66 mm; A:60 mm; N1:24 mm; H1:25 mm; J:181 mm; B1:71,4 mm; H2:124 mm; Basic dynamic load rating (C):43,4 kN; Bore Diameter (mm):55,5625; H:61,9 mm; Bolt (G):5/8; L:232 mm; Basic static load rating (C0):29,4 kN; Bearing number:NAPK211-35; |
7911A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):35; d1:53 mm; (Grease) Lubrication Speed:6 100 r/min; Outer Diameter (mm):62; r1 min.:0,6 mm; T:34 mm; Basic dynamic load rating (C):20,8 kN; Ew:55 mm; C:17 mm; Width (mm):34; Weight:0,388 Kg; B:8,5 mm; Size (mm):35x62x34; Angle (α):60 °; D:62 mm; Basic static load rating (C0):34,8 kN; r min.:1 mm; Bearing number:234407B; d:35 mm; W:4,5 mm; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | C0r:22700 N / Static loa; Size (mm):85x130x22; α:15 ° / Angle; Bore Diameter (mm):85; B:22 mm; da:98,5 mm / Tolerance:; d:85 mm; ra max:1 mm; Width (mm):22; Outer Diameter (mm):130; rmin:1,1 mm; nG Fett:15000 1/min / Limiti; D:130 mm; nG Ol:22000 1/min / Limiti; Da:116 mm / Tolerance:; m:0,97 kg / Weight; Bearing number:HS7017-C-T-P4S; a:25 mm; Cr:30500 N / Dynamic lo; |
7013CTRSUMP3 NSK Super Precision Bearings | Inch - Metric:Metric; Category:Needle Non Thrust Ro; m:12 g / Weight; Noun:Bearing; C0r:8500 N / Static load; rmin:0,8 mm; Manufacturer Name:SCHAEFFLER GROUP; Bore Diameter (mm):14; Outside Diameter:0.787 Inch | 20 Mill; Separable:No; Other Features:2 Rib Outer Ring | D; Thrust Bearing:No; Inventory:0.0; Keyword String:Needle; Component:Roller Assembly with; Number of Rows of Rollers:Single Row; Self Aligning:No; |
7211CTRSULP3 NSK Super Precision Bearings | Bearing number:4088; Designation FAG:713667020; Designation SNR:R140.88; Designation SKF:VKBA 3426; Designation SX:CX222; |
7213CTRSUMP3 NSK Super Precision Bearings | r2 min.:1,1 mm; db min:91 mm; Fatigue load limit (Pu):915; Outer Diameter (mm):130; B:22 mm; r5 min.:0,6 mm; a:36 mm; Db max:124 mm; D:130 mm; Da max.:124 mm; Bearing number:HX85 /S 7CE3; (Oil) Lubrication Speed:18 000 r/min; rb max.:0,6 mm; Basic dynamic load rating (C):25,1 kN; da min.:91 mm; C1:11,1 mm; Bore Diameter (mm):85; ra max.:1 mm; D1:116,4 mm; d1:101,7 mm; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings Video