No. | Brand | h | E | F | T | l | I | x | O |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | - | 115 mm | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | 337 mm | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | 0,945 inch | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | - | - | 154 mm | - | - | - | - | - |
65BER10HTSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | 28,575 mm | - | - | - | - |
7010A5TRSUMP3 | NSK | - | 352 mm | 295 mm | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | - | 39,688 mm | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | 3,3 mm | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 NSK Super Precision Bearings | Da min:157 mm; d1:132.6 mm; Weight:2,05 Kg; Basic dynamic load rating C:128 kN; (Oil) Lubrication Speed:6 300 r/min; B:28 mm; r3,4 min.:1.1 mm; (Grease) Lubrication Speed:5 600 r/min; C:28 mm; dh:153 mm; Da min.:157 mm; Attainable speed for grease lubrication:5600 r/min; r1,2 min.:2 mm; Basic dynamic load rating (C):128 kN; r1 min.:2 mm; E:155 mm; ra max.:2 mm; Fatigue load limit Pu:20.8 kN; da min.:119 mm; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | L:4 mm; Bearing number:1010KRR; Outer Diameter (mm):40; Size (mm):15.875x40x27.78; B1:37,3 mm; P:14,27 mm; d1:28,6 mm; B:27,78 mm; B2:13,5 mm; Basic dynamic load rating (C):10,7 kN; Bore Diameter (mm):15,875; Width (mm):27,78; O:16,56 mm; Weight:0,145 Kg; C:12 mm; D:40 mm; d:15,875 mm; S:13,9 mm; F1:34,01 mm; |
7910CTRSUMP3 NSK Super Precision Bearings | C:75 mm; Bearing number:N336; Outer Diameter (mm):380; B:75 mm; Width (mm):75; Bore Diameter (mm):180; d:180 mm; D:380 mm; Size (mm):180x380x75; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:436000 N; Fillet Radius rb:1.00 mm; B:104.00 mm; Grease Speed Rating n1:1200 rpm; D:310.0000 mm; Basic Static Radial Load Rating Co:655000 N; Oil Speed Rating n2:1600 rpm; d:170.000 mm; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Inch - Metric:Metric; D1:156.4 mm; Weight / LBS:11.892; Bore Profile:Straight; D:180 mm; da max.:116 mm; Size (mm):180x100x46; Rolling Element:Cylindrical Roller B; d:100 mm; Reference speed:4000 r/min; Calculation factor kr:0.3; Basic dynamic load rating - C:380 kN; Other Features:High Capacity | 1 Ri; Long Description:100MM Bore; Straight; Outside Diameter:7.087 Inch | 180 Mil; r3,4 - min.:2.1 mm; |
65BER10STSUELP3 NSK Super Precision Bearings | D:160 mm; Width (mm):40; Bearing number:30315; Weight:3,45 Kg; d:75 mm; Basic dynamic load rating (C):241 kN; Size (mm):75x160x40; B:37 mm; Bore Diameter (mm):75; C:31 mm; T:40 mm; Outer Diameter (mm):160; (Grease) Lubrication Speed:3290 r/min; Basic static load rating (C0):284 kN; |
7012CTRQUMP3 NSK Super Precision Bearings | D:736,6 mm; Size (mm):558.8x736.6x165.1; Bore Diameter (mm):558,8; d:558,8 mm; Width (mm):165,1; T:165,1 mm; Bearing number:EE542220/542291D+A; Outer Diameter (mm):736,6; |
7911A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,025 kN; Fatigue load limit (Pu):0,001; Bearing number:W 618/2 XR; D3:6,2 mm; ra max.:0.1 mm; D1 ≈:3.9 mm; Width (mm):2; Basic dynamic load rating C:0.094 kN; D:5 mm; Fatigue load limit Pu:0.001 kN; Size (mm):2x5x2; Reference speed:200 000 r/min; Outer Diameter (mm):5; r1,2 min.:0.1 mm; C:0,6 mm; Bore Diameter (mm):2; Mass bearing:0.0002 kg; B:2 mm; d:2 mm; |
7910CTRSUV1VLP3 NSK Super Precision Bearings | D:140,000 mm; Size (mm):90x140x16; Width (mm):16,000; C:16,000 mm; Outer Diameter (mm):140,000; Bearing number:16018; B:16,000 mm; d:90,000 mm; Bore Diameter (mm):90,000; |
7209CTRDUMP3 NSK Super Precision Bearings | Size (mm):260x540x102; r4 min.:6 mm; D:540 mm; S:10 mm; Outer Diameter (mm):540; Weight:120 Kg; C:102 mm; Width (mm):102; F:337 mm; r3 min.:6 mm; r1 min.:6 mm; B:102 mm; Bore Diameter (mm):260; Bearing number:NU352-E-MA6; Basic static load rating (C0):2545 kN; Basic dynamic load rating (C):1867 kN; d:260 mm; r2 min.:6 mm; |
7208CTRDUMP3 NSK Super Precision Bearings | Weight:218 Kg; T:85 mm; Basic dynamic load rating (C):1440 kN; (Grease) Lubrication Speed:100 r/min; Basic static load rating (C0):7400 kN; d:950 mm; D:1170 mm; Width (mm):85; Bearing number:950XRN117; Size (mm):950x1170x85; Outer Diameter (mm):1170; C:85 mm; r:3 mm; Bore Diameter (mm):950; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):75; Basic static load rating (C0):22,148 kN; Basic dynamic load rating (C):23,912 kN; d:75 mm; Size (mm):75x105x16; B:16 mm; Width (mm):16; C:16 mm; Bearing number:SS 61915-2RS; Weight:0,353 Kg; Outer Diameter (mm):105; D:105 mm; |
7912CTRDUMP3 NSK Super Precision Bearings | da min:29,8 mm; D:52 mm; Y0:2,03; Bearing number:WS22205-E1-2RSR; Outer Diameter (mm):52; Size (mm):25x52x23; Bore Diameter (mm):25; ns:4,8 mm; Y1:2,07; m:0,235 kg / Weight; ra max:1 mm; D1:46,1 mm; B:23 mm; d:25 mm; ds:3,2 mm; nG:3600 1/min / Limitin; Y2:3,09; Da max:46,4 mm; d2:29,8 mm; C0r:42500 N / Static loa; |
60BNR10STYNDUELP4 NSK Super Precision Bearings | D:215,900 mm; Size (mm):126.987x215.900x61.9; C:61,912 mm; Bore Diameter (mm):126,987; Width (mm):61,912; Bearing number:R2514; Outer Diameter (mm):215,900; d:126,987 mm; B:61,912 mm; |
7012A5TRDUDMP3 NSK Super Precision Bearings Video