No. | Brand | h | E | F | T | l | I | x | O |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | 418 mm | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | 87 mm | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | 15 mm | - | 30 mm | 12 mm | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | 3,7 mm | - | - | - | - | - |
7210CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):28,575; (Grease) Lubrication Speed:2500 r/min; Basic dynamic load rating (C):27,3 kN; Outer Diameter (mm):34,925; Weight:0,04 Kg; D:34,925 mm; Fw:28,575 mm; C:19,05 mm; C1:2,29 mm; Bearing number:M-18121; Size (mm):28.575x34.925x19.05; Width (mm):19,05; Basic static load rating (C0):58,3 kN; |
7212CTRQUMP3 NSK Super Precision Bearings | Bearing number:CX177; Designation SKF:VKBA 957; Designation Ruville:4069; Designation FAG:713678400; Designation SNR:R140.69; |
7911CTRSULP3 NSK Super Precision Bearings | Size (mm):15x32x9; B:9,000 mm; Outer Diameter (mm):32,000; Bearing number:6002ZZ; Width (mm):9,000; C:9,000 mm; Bore Diameter (mm):15,000; D:32,000 mm; d:15,000 mm; |
7209A5TRDUDMP3 NSK Super Precision Bearings | d:50 mm; Outer Diameter (mm):72; Angle (α):18 °; Basic static load rating (C0):9,75 kN; Width (mm):12; C:17 mm; Weight:0,129 Kg; D:72 mm; (Grease) Lubrication Speed:54 100 r/min; r1 min.:0,3 mm; Basic dynamic load rating (C):12,8 kN; L2:7,5 mm; a:20,9 mm; B:12 mm; Size (mm):50x72x12; r min.:0,6 mm; Bearing number:50BNR19XE; Bore Diameter (mm):50; L1:15 mm; |
7011A5SN24TRSULP3 NSK Super Precision Bearings | d:55,5625 mm; Weight:4,6 Kg; S:27,8 mm; N:18 mm; L1:66 mm; A:60 mm; N1:24 mm; H1:25 mm; J:181 mm; B1:71,4 mm; H2:124 mm; Basic dynamic load rating (C):43,4 kN; Bore Diameter (mm):55,5625; H:61,9 mm; Bolt (G):5/8; L:232 mm; Basic static load rating (C0):29,4 kN; Bearing number:NAPK211-35; |
60BER19STV1VSUELP3 NSK Super Precision Bearings | d:320 mm; C:90 mm; Bearing number:23964 KW33; Bore Diameter (mm):320; Outer Diameter (mm):440; Size (mm):320x440x90; B:90 mm; D:440 mm; Width (mm):90; |
7213CTRDUMP3 NSK Super Precision Bearings | ra max.:0.6 mm; r1,2 - min.:1.3 mm; precision rating:Not Rated; bore diameter:75 mm; Long Description:75MM Bore; 95MM Outs; Cage Material:Steel; B:10 mm; Harmonized Tariff Code:8482.10.50.68; series:61; Basic dynamic load rating C:12.5 kN; Inventory:2.0; D1:88.7 mm; d1 ≈:81.7 mm; Manufacturer Item Number:61815 J; fillet radius:0.6 mm; Bearing number:61815; overall width:10 mm; internal clearance:C0; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | D:1090 mm; Bearing number:R630-1; B:170 mm; Calculation factor (Y1):0,6; a:352,5 mm; Basic dynamic load rating (C):4800 kN; ra1 max.:10 mm; T:190 mm; r min.:12 mm; Da:974 mm; d:630 mm; Basic static load rating (C0):9400 kN; Calculation factor (e):0,94; Bore Diameter (mm):630; da:766 mm; db:701 mm; Weight:657 Kg; Width (mm):190; Outer Diameter (mm):1090; ra max.:10 mm; |
7010A5TRSULP3 NSK Super Precision Bearings | B:65,07 mm; Basic dynamic load rating (C):58,5 kN; M:5,13 mm; D:110 mm; Size (mm):61.9125x110x65.07; S1:39,67 mm; d:61,9125 mm; Bearing number:GY1207KRRB; F:76,48 mm; S:25,4 mm; Width (mm):65,07; J:10 mm; C:27 mm; Bore Diameter (mm):61,9125; Thread (G):M10X1,5; Outer Diameter (mm):110; |
7211CTRSUMP3 NSK Super Precision Bearings | ra max.:0,3 mm; (Grease) Lubrication Speed:35 000 r/min; D1:19 mm; C:5 mm; D:17 mm; Bearing number:FL697Z; d:7 mm; da min.:9 mm; Width (mm):5; C1:1,2 mm; (Oil) Lubrication Speed:41 000 r/min; da max:10 mm; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; Da max.:15 mm; r min.:0,3 mm; Bore Diameter (mm):7; Weight:5,7 Kg; Outer Diameter (mm):19; Size (mm):7x19x5; |
7909CTRDUDLP3 NSK Super Precision Bearings | B:345 mm; Width (mm):345; Bore Diameter (mm):1120; Size (mm):1120x1580x345; D:1580 mm; C:345 mm; Outer Diameter (mm):1580; Bearing number:NU30/1120; d:1120 mm; |
7210CTRDUDLP3 NSK Super Precision Bearings | Width (mm):31; S:12,7 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):9,88 kN; Bolt (G):M6X1; Size (mm):17x47x31; D:47 mm; d:17 mm; Outer Diameter (mm):47; S1:18,3 mm; G:4,8 mm; F:3,7 mm; Weight:0,18 Kg; B:31 mm; C:17 mm; Bearing number:UC203; |
50BER10STSULP3 NSK Super Precision Bearings | D:6,35 mm; Width (mm):2,779; d:3,175 mm; B:2,779 mm; C:2,779 mm; Size (mm):3.175x6.35x2.779; Outer Diameter (mm):6,35; r min.:0,1 mm; Basic dynamic load rating (C):0,22 kN; Bore Diameter (mm):3,175; Bearing number:R144ZZ; |
65BER10HTSULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; A5:21 mm; Angle (?):57 °; K4:8 mm; Thread (K2):M12; Thread (K8):M8X1; H:72 mm; Bearing number:KGNCS 25 C-PP-AS; K5:18 mm; Outer Diameter (mm):40; H8:50 mm; A3:64 mm; A6:11,5 mm; K3:10,5 mm; d:25 mm; C3:45 mm; A/F:3 mm; A:75 mm; H2:35 mm; Basic dynamic load rating (C):3,1 kN; |
7909A5TRDUMP3 NSK Super Precision Bearings Video