No. | Brand | h | E | F | T | l | I | x | O |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | 15 mm | - | 30 mm | 12 mm | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | 13 mm | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | - | 115 mm | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | 87 mm | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSULP3 NSK Super Precision Bearings | Weight:15,01 Kg; d:120 mm; Basic dynamic load rating (C):319 kN; C:55 mm; D:260 mm; B:55 mm; Bearing number:324W; Width (mm):55; Size (mm):120x260x55; Outer Diameter (mm):260; Bore Diameter (mm):120; |
7209CTRSUMP3 NSK Super Precision Bearings | Bearing number:7220CG/GNP4; d:100 mm; Other Features:Single Row | Angular; Noun:Bearing; Outside Diameter:7.087 Inch | 180 Mil; Precision Class:ABEC 7 | ISO P4; Number of Bearings:1 (Single); Weight / Kilogram:3.141; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Size (mm):100x180x34; Category:Precision Ball Beari; Enclosure:Open; Raceway Style:1 Rib Outer Ring; Bore Diameter (mm):100; B:34 mm; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | D:1090 mm; Bearing number:R630-1; B:170 mm; Calculation factor (Y1):0,6; a:352,5 mm; Basic dynamic load rating (C):4800 kN; ra1 max.:10 mm; T:190 mm; r min.:12 mm; Da:974 mm; d:630 mm; Basic static load rating (C0):9400 kN; Calculation factor (e):0,94; Bore Diameter (mm):630; da:766 mm; db:701 mm; Weight:657 Kg; Width (mm):190; Outer Diameter (mm):1090; ra max.:10 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | B:4 mm; D1:12,5 mm; B1:1 mm; (Grease) Lubrication Speed:48000 r/min; d:4 mm; D:11 mm; Basic dynamic load rating (C):0,961 kN; C:4 mm; Outer Diameter (mm):11; Size (mm):4x11x4; Width (mm):4; Weight:0,00191 Kg; Basic static load rating (C0):0,353 kN; Bearing number:F694; Bore Diameter (mm):4; |
7011A5TRQUMP3 NSK Super Precision Bearings | B:38 mm; Outer Diameter (mm):76; d:42 mm; Width (mm):38; Bearing number:GB35041; Bore Diameter (mm):42; D:76 mm; Size (mm):42x76x38; C:35 mm; |
7210CTRQUMP3 NSK Super Precision Bearings | Bearing number:32234; r2 min.:5 mm; d:170 mm; Limiting speed:2000 r/min; T:91 mm; r4 min.:4 mm; Basic static load rating (C0):1610 kN; D:310 mm; Calculation factor (e):0,44; Weight:29,1 Kg; r1 min.:5 mm; B:86 mm; da max:196 mm; Size (mm):170x310x91; Calculation factor (Y):1,38; Width (mm):91; Bore Diameter (mm):170; Db min.:294 mm; Basic dynamic load rating (C):1000 kN; C:71 mm; |
7009CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):300 kN; Bearing number:NUP 320; d:100 mm; r min.:3 mm; Width (mm):47; (Grease) Lubrication Speed:2800 r/min; Fw:129.5 mm; Weight:7.70 Kg; D:215 mm; r1 min.:3 mm; Bore Diameter (mm):100; Outer Diameter (mm):215; Size (mm):100x215x47; B:47 mm; Basic static load rating (C0):335 kN; |
65BER10HTSULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; A5:21 mm; Angle (?):57 °; K4:8 mm; Thread (K2):M12; Thread (K8):M8X1; H:72 mm; Bearing number:KGNCS 25 C-PP-AS; K5:18 mm; Outer Diameter (mm):40; H8:50 mm; A3:64 mm; A6:11,5 mm; K3:10,5 mm; d:25 mm; C3:45 mm; A/F:3 mm; A:75 mm; H2:35 mm; Basic dynamic load rating (C):3,1 kN; |
7009A5TRDULP3 NSK Super Precision Bearings | Min. Housing Shoulder Dia., Outer (Lo):37.0; Bore Dia (d):15.0000; Weight (g):108.00; Width (B):17.0000; Precision:A1; Standard Clearance:C0; Static Load Rating (Cor):2,910; Max. Shaft Shoulder Dia. Inner (Li):20.0; Outer Diameter (mm):42; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):12,300; Bearing Type - double row self-aligning:double row selfalign; Size (mm):15x42x17; Max Speed (Oil) (X1000 RPM):18,000; |
7012CTRSUMP3 NSK Super Precision Bearings | da min.:154 mm; Weight:9,85 Kg; d:140 mm; D:250 mm; Basic static load rating (C0):475 kN; Bore Diameter (mm):140; d1:179 mm; Basic dynamic load rating (C):345 kN; Size (mm):140x250x42; Bearing number:QJ228N2MA; r1 min.:3 mm; C:42 mm; r2 min.:3 mm; D1:211 mm; Fatigue load limit (Pu):14,3; Reference speed:3200 r/min; Width (mm):42; Outer Diameter (mm):250; Da max.:236 mm; B:42 mm; |
7210A5TRDULP3 NSK Super Precision Bearings | D:14 mm; da min.:9,8 mm; Bearing number:679; Basic static load rating (C0):0,465 kN; Bore Diameter (mm):9; Size (mm):9x14x3; C:3 mm; B:3 mm; d:9 mm; Da max.:13,2 mm; Width (mm):3; Basic dynamic load rating (C):0,92 kN; ra max.:0,1 mm; (Grease) Lubrication Speed:36 000 r/min; da max:10,4 mm; (Oil) Lubrication Speed:42 000 r/min; Weight:1,4 Kg; r min.:0,1 mm; Outer Diameter (mm):14; |
7909CTRDULP3 NSK Super Precision Bearings | E:273 mm; H:387,4 mm; Size (mm):254x406.4x76.2; T:76,2 mm; Bearing number:100TP143; Bore Diameter (mm):254; r max:6,4 mm; D1:404,02 mm; D:406,4 mm; d:254 mm; T1:20,64 mm; Outer Diameter (mm):406,4; Width (mm):76,2; d1:256,38 mm; |
7012A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):13; Weight:0,0016 Kg; D:13 mm; T:10 mm; Size (mm):10x13x10; d:10 mm; (Grease) Lubrication Speed:19000 r/min; Basic static load rating (C0):5,1 kN; Basic dynamic load rating (C):4,55 kN; Bore Diameter (mm):10; Width (mm):10; Bearing number:K10X13X10; |
7011CTRSUV1VLP3 NSK Super Precision Bearings | B:31 mm; C:31 mm; Outer Diameter (mm):130; d:75 mm; Width (mm):31; Bore Diameter (mm):75; D:130 mm; B2:11,5 mm; Size (mm):75x130x31; B1:7 mm; Bearing number:NH2215; |
7009CTRDUDLP3 NSK Super Precision Bearings Video