No. | Brand | h | E | F | T | l | I | x | O |
7010CTRSUV1VLP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | 155 mm | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | 273 mm | - | 76,2 mm | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | 182 mm | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | 337 mm | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | 58 mm | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | 91 mm | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 NSK Super Precision Bearings | D:1000 mm; Size (mm):750x1000x250; B:250 mm; Basic dynamic load rating (C):7497 kN; Width (mm):250; K:12 mm; d:750 mm; Basic static load rating (C0):17640 kN; (Grease) Lubrication Speed:367,2 r/min; Bore Diameter (mm):750; C:250 mm; Bearing number:249/750; Weight:560 Kg; Outer Diameter (mm):1000; |
7010A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,51 kN; Da max.:12,8 mm; Basic dynamic load rating (C):1,15 kN; Bore Diameter (mm):7; d:7 mm; (Grease) Lubrication Speed:45000 r/min; D:14 mm; Bearing number:W687ZZ; B:5 mm; r min.:0,15 mm; ra max.:0,15 mm; Weight:0,002 Kg; Outer Diameter (mm):14; r1 min.:0,15 mm; Width (mm):5; da min.:8,2 mm; Size (mm):7x14x5; C:5 mm; |
45BER19STSULP3 NSK Super Precision Bearings | d1:154,6 mm; Db min:184 mm; Bearing number:N1026-K-M1-SP; B:33 mm; Width (mm):33; Cr:179000 N / Dynamic l; rmin:2 mm; nG Ol:5600 1/min / Limitin; s:5 mm / Axial displac; C0r:250000 N / Static lo; m:3,72 kg / Weight; da min:138,8 mm; Size (mm):130x200x33; nG Fett:5000 1/min / Limitin; D:200 mm; Bore Diameter (mm):130; E:182 mm; Outer Diameter (mm):200; d:130 mm; ra max:2 mm; |
7913CTRDUDMP3 NSK Super Precision Bearings | r min.:1,1 mm; Bearing number:RNA 6919; Weight:1,42 Kg; Fw:110 mm; C:63 mm; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):110; Size (mm):110x130x63; D:130 mm; Outer Diameter (mm):130; Width (mm):63; Da max.:123,5 mm; Basic static load rating (C0):514 kN; |
7014A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):177,8; Bearing number:XLJ 5; B:25,4 mm; Bore Diameter (mm):127; Width (mm):25,4; Size (mm):127x177.8x25.4; d:127 mm; D:177,8 mm; C:25,4 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | D:1,772 inch; Size (mm):20x45x24; m:0,437 lbs / Weight; T:0,945 inch; Ca:9330 lbf / Dynamic l; Outer Diameter (mm):45; d:20 mm; R:40 mm; C0a:13500 lbf / Static l; Bearing number:504; D1:22 mm; Bore Diameter (mm):20; Width (mm):24; |
7910CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):15,000; Bearing number:NKX15Z; D:29,000 mm; Size (mm):15x29x23; C:23,000 mm; Outer Diameter (mm):29,000; Width (mm):23,000; Fw:15,000 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | Static load rating radial (C0):47 kN; Dynamic load rating radial (C):26,4 kN; (Grease) Lubrication Speed:1200 r/min; Bore Diameter (mm):35; D:70 mm; ra1 max.:0,6 mm; series:ARN; Inventory:0.0; Outer Diameter (mm):60; C:20 mm; cage material:Steel; Manufacturer Name:NTN; ra max.:1 mm; Dw:6 mm; Dynamic load rating axial (C):43 kN; T:54 mm; outside diameter:70 mm; r1 min.:0,6 mm; d1:35 mm; static load capacity:12400 kgf; |
7011CTRSUMP3 NSK Super Precision Bearings | D_:35; d:22 mm; LangID:1; Prod_Type3:NRB_S_LM; Outer Diameter (mm):35; Weight:0,062 Kg; r min.:0,5 mm; yobi:LM2820; DE_:33; Width (mm):20,2; hidTable:ecat_NSMRNR; GRS rpm:7500; r:0.5; SDM_:30.5; mass2:0.062; ra:0.5; (Grease) Lubrication Speed:7500 r/min; B:20,2 mm; OIL rpm:12000; D:35 mm; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings | d:300 mm; Width (mm):90; Bearing number:23960 KCW33; Outer Diameter (mm):420; Basic static load rating (C0):2500 kN; (Grease) Lubrication Speed:950 r/min; C:90 mm; Basic dynamic load rating (C):1200 kN; D:420 mm; B:90 mm; Weight:40,4 Kg; Bore Diameter (mm):300; Size (mm):300x420x90; |
7011CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):12,7; Fw:12,7 mm; Basic static load rating (C0):21,6 kN; D:17,462 mm; Bearing number:S810; C:15,875 mm; Weight:0,011 Kg; Size (mm):12.7x17.462x15.875; Width (mm):15,875; Basic dynamic load rating (C):12 kN; Outer Diameter (mm):17,462; |
7014A5TYNSULP4 NSK Super Precision Bearings | ra max:2,1 mm; Size (mm):160x240x96; D:240 mm; Outer Diameter (mm):240; Ca:168000 N / Dynamic l; ds:8 mm; nG Ol:3400 1/min / Limitin; B1:24 mm; C:48 mm; rmin:2,1 mm; m:11,1 kg / Weight; α:60 ° / Angle; ns:15 mm; Bearing number:234432-M-SP; d1:212 mm; C0a:600000 N / Static lo; Bore Diameter (mm):160; da:192,5 mm / Tolerance; ra1 max:0,6 mm; B:96 mm; |
65BER10HTSULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; A5:21 mm; Angle (?):57 °; K4:8 mm; Thread (K2):M12; Thread (K8):M8X1; H:72 mm; Bearing number:KGNCS 25 C-PP-AS; K5:18 mm; Outer Diameter (mm):40; H8:50 mm; A3:64 mm; A6:11,5 mm; K3:10,5 mm; d:25 mm; C3:45 mm; A/F:3 mm; A:75 mm; H2:35 mm; Basic dynamic load rating (C):3,1 kN; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):75; Basic static load rating (C0):22,148 kN; Basic dynamic load rating (C):23,912 kN; d:75 mm; Size (mm):75x105x16; B:16 mm; Width (mm):16; C:16 mm; Bearing number:SS 61915-2RS; Weight:0,353 Kg; Outer Diameter (mm):105; D:105 mm; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings Video