No. | Brand | r | m | Z | D | S | G | e | A |
606CE | NSK | - | - | - | - | - | R1/8" | 24 mm | 41.6 mm |
2-SKF | SKF | - | - | 43.5 mm | - | - | - | - | 25.5 mm |
PB12, | thk | - | - | - | - | 15.9 mm | M6x1 | - | - |
CB-1461P | - | - | - | - | - | - | - | - | - |
3mm-28mm, | - | - | - | - | - | - | M6x1 | - | - |
510072 | Timken | - | - | 52.3 mm | - | - | R1/8" | - | - |
632B | Parker | - | - | - | - | - | - | - | - |
XVZ1200 | - | - | - | - | - | - | - | - | - |
21mm | - | - | - | - | - | - | - | - | - |
KN050807 | Kaydon | - | - | - | - | - | - | - | - |
15% | - | - | - | - | - | 8.5 mm | M6x1 | - | - |
6026LLU | - | - | - | - | - | - | - | - | - |
NF204BN | NSK | 1.5 | - | - | 85 mm | - | 5/16-24UNF | - | - |
WS-220-52 | Rollway | - | - | - | - | 34.1 mm | - | - | 63 mm |
R901278744 | Rexroth | - | - | - | - | 18.8 mm | R1/8" | - | - |
500 | - | - | - | - | - | - | - | - | - |
6216C3 | NTN | - | - | - | - | - | M6x1 | - | - |
(CO2) | - | - | - | - | - | - | - | - | - |
15mm | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | 23.8 mm | - | 7.5 mm | - | 16 mm | - |
1220x2440mm | - | - | - | - | - | - | R1/8" | - | 65 mm |
61808.2ZR | fag | - | - | - | - | - | - | - | - |
4, | - | - | - | - | - | - | - | - | - |
2015-19 | - | - | - | - | - | - | - | - | - |
1x | - | - | - | - | - | - | - | - | - |
3*7' | - | - | - | - | - | - | - | - | - |
1250*2500mm | - | - | - | - | - | - | M6x1 | - | - |
5211 | SKF | - | - | - | - | 15.9 mm | M6x1 | - | - |
QJ1022 | INA | - | - | - | - | - | - | 0.32 | - |
8.5 | - | - | - | - | - | - | - | - | - |
RB50040UUCC0 P5 Crossed Roller Bearings (500x600x40mm) | Pre Install Clearance Min:0.0043 in; Weight:40.0 lb; Bearing Number:22220; Dimension F:9.76 in; Eng Internal Radial Clearance - Min:0.0043; Y2 - Geometry Factor:4.23; UPC Code:0883450150446; Engineering Group:Mounted Bearing; Dimension L:4.14 in; Dimension BC:11.02 in; |
CRBH8016UUT1 P5 Crossed Roller Bearings (80x120x16mm) | C0 - Static Radial Rating:13000 lbf; B:17.018 mm; Cup Part Number:19283X; Y - ISO Factor9:1.35; R - Cone Backface To Clear Radius1:2.030 mm; a - Effective Center Location3:-1.5 mm; Design Units:Imperial; d:35.001 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; da - Cone Frontface Backing Diameter:40.39 mm; |
RA11008CC0 Crossed Roller Bearings (110x126x8mm) Slim Ring | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; a - Effective Center Location3:-9.4 mm; Y - ISO Factor9:2.36; C0 - Static Radial Rating:18400 lbf; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:32 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Da - Cup Frontface Backing Diameter:59.44 mm; r - Cup Backface To Clear Radius2:0.76 mm; e - ISO Factor8:0.25; |
RA17013CC0 Crossed Roller Bearings (170x196x13mm) Thin Section | C0:71.5 kN; m:9.5 mm; D:160 mm; C1:12 mm; SW:5.56 mm; r:2; d:88.9 mm; B:55 mm; d1:120 mm; Recommended tightening torque for set screw:27.1 Nm; |
SX011824 Crossed Roller Bearings (120x150x16mm) | Y - ISO Factor3:1.78; Series:HM212000; e - ISO Factor2:0.34; C - Cup Width:1.1700 in; Db - Cup Backface Backing Diameter:4.33 in; Design Units:Imperial; Cup Part Number:HM212010; r - Cup Backface To Clear Radius1:0.06 in; Da - Cup Frontface Backing Diameter:4.60 in; Cg - Geometry Factor:0.0759; |
RB20030UUCC0 P5 Crossed Roller Bearings (200x280x30mm) | R - Inner Ring To Clear Radius2:2.0 mm; Full Timken Part Number:3MMC9134WICRDUH; Ce - Dynamic Radial Rating1:221000 N; r - Outer Ring To Clear Radius3:2.0 mm; Bearing Weight:7 Kg; do - Ball Diameter:26.98750 mm; D:260 mm; Bearing Width:42.000 mm; C0 - Static Radial Rating:207014 N; d:170 mm; |
RB15013UUCC0 P5 Crossed Roller Bearings (150x180x13mm) | N1:29 mm; B1:85.7 mm; H2:150 mm; J:203 mm; G:M6x1; T max.:100 °C; L:265 mm; Designation of bearing:EX213G2; s1:57.6 mm; T min.:-20 °C; |
RA7008CC0 Crossed Roller Bearings TMP(70x86x8mm) | A:25.5 mm; H:99 mm; B1:28.6 mm; A1:11 mm; B:19.1 mm; Designation of housing:FL203N-; T max.:100 °C; Z:43.5 mm; N:12mm; A2:37.1 mm; |
RB11012UUCC0 P5 Crossed Roller Bearings (110x135x12mm) | F:26 mm; Brand:NTN; Mass:0.02 kg; ras max:0.3 mm; Lubrication hole on inner ring:Non/No; d:22 mm; t:1.8 mm; Precision class:P0; rs min:0.3 mm; da min:24 mm; |
RB40040UUCC0 P5 Crossed Roller Bearings (400x510x40mm) | Designation of bearing:UC206-19G2L4; A1:13 mm; T max.:100 °C; J:83 mm; Weight:1.11 kg; s1:19.05 mm; T min.:-20 °C; A2:40.2 mm; G:M6x1; S:15.9 mm; |
RB25030UUCC0 P5 Crossed Roller Bearings (250x330x30mm) | Retainer Type:Std Retainer; Flinger Material:None; Brand:Baldor-Dodge; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ring Size:Standard; |
RB25025UUCC0 P5 Crossed Roller Bearings (250x310x25mm) | N1:25 mm; Designation of housing:P211N-; A:60 mm; H:63.5 mm; T max.:100 °C; C:43.55 kN; H2:126 mm; G:M6x1; d:53.98 mm; B:55.6 mm; |
SX011880 Crossed Roller Bearings (400x500x46mm) | Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:205 Series; |
80 mm x 140 mm x 26 mm RA16013CC0 Crossed Roller Bearings (160x186x13mm) Slim Ring | H:110 mm; Designation of open end cover:SCOE210-50; L:206 mm; C:35.1 kN; N1:25 mm; L1:65 mm; A1:36 mm; G:M6x1; d:50 mm; B:49.2 mm; Size (mm):80 mm x 140 mm x 26 mm ; |
CRBH10020UUT1 P5 Crossed Roller Bearings (100x150x20mm) | Inner Ring Width B:32.54 mm; Sub Series:RA..RR; Weight:0.50 lb; Material:Bearing Steel; O.D. Type:Cylindrical OD; Bearing Type:Ball Bearing; Dimension S1:36.41 mm; Lubrication Type:Non-Relubricatable; Angle between Set Screws:90 º; Radius r:0.6 mm; |
CRBH7013UUT1 P5 Crossed Roller Bearings (70x100x13mm) | Self Aligning:Self Centering; Bearing Bore Shape:Round; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Flinger Type:None; Bearing Duty:Medium Duty; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; |
CRBH13025UUT1 P5 Crossed Roller Bearings (130x190x25mm) Video