PHSB10L / PHSB 10 L Rod End Bearing With Internal Thread 15.875x38.1x82.55mm
How do you UIN BEARING CORP. find the PHSB10L / PHSB 10 L Rod End Bearing With Internal Thread 15.875x38.1x82.55mm specification? Manufacturers Online Free Two Metal Shields Seals or Shields: 4.33 KGS Weight: check!
Brand Name: | Timken |
Model Number: | FLCT17/16 |
Seals or Shields:: | Two Metal Shields |
Dynamic Load Rating (kN):: | 132 |
Weight:: | 4.33 KGS |
Static Load Rating (kN):: | 96.5 |
Cage Type:: | Steel |
SKU:: | 6317-2z-fag |
Availability:: | In Stock |
d: | 85mm |
Product Details
Seals or Shields: | Two Metal Shields |
Dynamic Load Rating (kN): | 132 |
Weight: | 4.33 KGS |
Static Load Rating (kN): | 96.5 |
Cage Type: | Steel |
SKU: | 6317-2z-fag |
Availability: | In Stock |
d | 85mm |
Limiting Speed Rating (r/min): | 3400 |
Clearance: | Standard |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |