GIKSL30-PS Rod End 30x71x145.5mm
GIKSL30-PS Rod End 30x71x145.5mm Manufacturers , 18000 Reference Speed Rating (r/min): Online Wholesale Suppliers UIN BEARING CORP. ! 0.12 KGS Weight:
Weight:: | 0.12 KGS |
Reference Speed Rating (r/min):: | 18000 |
Clearance:: | Standard |
B: | 13mm |
D: | 55mm |
Cage Type:: | Steel |
Dynamic Load Rating (kN):: | 13.2 |
d: | 30mm |
Product Details
Weight: | 0.12 KGS |
Reference Speed Rating (r/min): | 18000 |
Clearance: | Standard |
B | 13mm |
D | 55mm |
Cage Type: | Steel |
Dynamic Load Rating (kN): | 13.2 |
d | 30mm |
SKU: | 6006zz-timken |
Static Load Rating (kN): | 8.3 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |