GAKR10-PW Rod End 10x28x62mm
How do you C3 Clearance: find 0.02 KGS Weight: the GAKR10-PW Rod End 10x28x62mm specification? Manufacturers Online Free UIN BEARING CORP. New Condition: check!
Brand Name: | Nachi |
Model Number: | 2006 |
Weight:: | 0.02 KGS |
Condition:: | New |
Clearance:: | C3 |
Limiting Speed Rating (r/min):: | 15000 |
Seals or Shields:: | Two Metal Shields |
Dynamic Load Rating (kN):: | 16.8 |
D: | 52mm |
Cage Type:: | Steel |
Product Details
Weight: | 0.02 KGS |
Condition: | New |
Clearance: | C3 |
Limiting Speed Rating (r/min): | 15000 |
Seals or Shields: | Two Metal Shields |
Dynamic Load Rating (kN): | 16.8 |
D | 52mm |
Cage Type: | Steel |
Availability: | In Stock |
d | 20mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |