GAKL20-PW Rod End 20x50x103mm
YOU’LL FIND AN UIN BEARING CORP. EXTENSIVE SELECTION OF GAKL20-PW Rod End 20x50x103mm FOR SALE. 133 Dynamic Load Rating (kN):
Model Number: | YB-E40/32 |
Dynamic Load Rating (kN):: | 133 |
Reference Speed Rating (r/min):: | 6300 |
d: | 95mm |
Static Load Rating (kN):: | 51 |
SKU:: | 1319-skf |
D: | 200mm |
Seals or Shields:: | Open Type |
Weight:: | 0.02 KGS |
Product Details
Dynamic Load Rating (kN): | 133 |
Reference Speed Rating (r/min): | 6300 |
d | 95mm |
Static Load Rating (kN): | 51 |
SKU: | 1319-skf |
D | 200mm |
Seals or Shields: | Open Type |
Weight: | 0.02 KGS |
Limiting Speed Rating (r/min): | 4300 |
Cage Type: | Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |