SAJK10C SIJK10C Bearing 10x30x14mm
Our highly-skilled and factory-trained service experts have the resources to help you 710000 N Basic Static Radial Load Rating Co with all your SAJK10C SIJK10C Bearing 10x30x14mm needs - including routine maintenance, major repairs, warranty 550 rpm Sealed Speed Rating n3 service, and Rod End Bearing equipment inspections. UIN BEARING CORP.
Model Number: | 2019 |
Sealed Speed Rating n3: | 550 rpm |
Basic Static Radial Load Rating Co: | 710000 N |
Grease Speed Rating Open/Shielded n1: | 900 rpm |
d: | 440.000 mm |
Accessories: | One Seal |
Oil Speed Rating Open/Shielded n2: | 1100 rpm |
Basic Dynamic Radial Load Rating C: | 410000 N |
D: | 600.0000 mm |
Product Details
Sealed Speed Rating n3 | 550 rpm |
Basic Static Radial Load Rating Co | 710000 N |
Grease Speed Rating Open/Shielded n1 | 900 rpm |
d | 440.000 mm |
Accessories | One Seal |
Oil Speed Rating Open/Shielded n2 | 1100 rpm |
Basic Dynamic Radial Load Rating C | 410000 N |
D | 600.0000 mm |
Fillet Radius ra | 4.00 mm |
B | 74.00 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |