NJ2210 Bearing
How do I place an UIN BEARING CORP. EMERGENCY order for a NJ2210 Bearing 2.08 Static Load Rating (kN): that 4.16 Dynamic Load Rating (kN): I want to pick up at a our store?
Brand Name: | INA |
Dynamic Load Rating (kN):: | 4.16 |
Static Load Rating (kN):: | 2.08 |
SKU:: | 71903acd/p4adga-skf |
Seals or Shields:: | Open Type |
Clearance:: | Standard |
d: | 17mm |
Fatigue Load Rating (kN):: | 0.088 |
Preload:: | Light |
Product Details
Dynamic Load Rating (kN): | 4.16 |
Static Load Rating (kN): | 2.08 |
SKU: | 71903acd/p4adga-skf |
Seals or Shields: | Open Type |
Clearance: | Standard |
d | 17mm |
Fatigue Load Rating (kN): | 0.088 |
Preload: | Light |
B | 7mm |
Cage Type: | Plastic |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |