PHS10 Bearing
Various 24022cc/w33-skf SKU: Rod End Bearing types and sizes UIN BEARING CORP. 620 Static Load Rating (kN): to accommodate Steel Cage Type: your PHS10 Bearing requirements.
Cage Type:: | Steel |
SKU:: | 24022cc/w33-skf |
Static Load Rating (kN):: | 620 |
Fatigue Load Rating (kN):: | 67 |
D: | 170mm |
Clearance:: | Standard |
Reference Speed Rating (r/min):: | 2400 |
d: | 110mm |
Product Details
Cage Type: | Steel |
SKU: | 24022cc/w33-skf |
Static Load Rating (kN): | 620 |
Fatigue Load Rating (kN): | 67 |
D | 170mm |
Clearance: | Standard |
Reference Speed Rating (r/min): | 2400 |
d | 110mm |
Availability: | In Stock |
Seals or Shields: | Open Type |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-654-587-6477 |